CALCS | BAS003 SIMPLY SUPPORTED BEAM WITH LINE FORCES |
![]() | |
NOTATION | |
POINT | id, force |
IDr/a | indicator, load, reaction force 0 applied 1 |
pu | force, uniform, line |
pl/pu | fraction, linear/udl |
xi | position coordinate vector, rhs of band |
Vi | force, shear, at rhs of band i |
Mi | moment, at rhs of band i |
xmax | position of max moment (0 if no Mmax in band) |
Mmax | moment, max (0 if no Mmax in band) |
INPUT FORMAT | |||||||||
DAT003 | title | ||||||||
Point | IDr/a | pu | pl/pu | xi | |||||
enter | tab | de | limited | data | |||||
ENDDAT | |||||||||
EXAMPLE | |||||||||
Input | |||||||||
DAT003 | example | ||||||||
ID | X1 | X2 | P | Xcg | Name | ||||
1 | 0 | 50 | 0 | 0 | reaction | ||||
2 | 15 | 35 | 61.65 | 28.333 | load | ||||
ENDDAT | |||||||||
Output | |||||||||
STN | x | p1 | p2 | V | M | xmax | Mmax | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | 15 | -0.7398 | -1.036 | -13.32 | -94.33 | 0 | 0 | ||
3 | 35 | -1.035 | 4.734 | 23.67 | -183.1 | 28.85 | -229.1 | ||
4 | 50 | -1.43 | -1.726 | -3.725E-8 | -8.941E-7 | 50 | 5.548 | ||
END003 |