CALCS | BAS004 BOLT GROUP |
![]() | |
NOTATION | |
Xcoord | coordinate, bolt, from datum |
Ycoord | coordinate, bolt, from datum |
Dia | diameter, bolt |
Px y | force, applied to group, parallel to x (y) axis |
Mz | moment, applied to group,parallel to z axis |
Xl Yl | coordinates, point of force application |
Px Py | force, applied, parallel to x (y) axis |
P | force, vector sum |
INPUT FORMAT | |||||||||
DAT004 | title | ||||||||
BOLT | Xcoord | Ycoord | DIA | ||||||
enter | tab | delimited | data | ||||||
CASE | Px | Py | Mz | Xl | Yl | ||||
enter | tab | de | limit | ed | data | ||||
ENDDAT | |||||||||
EXAMPLE | |||||||||
Input | |||||||||
DAT004 | example | ||||||||
BOLT | Xcoord | Ycoord | DIA | ||||||
1 | 0 | 0 | 1 | ||||||
2 | 0 | 1 | 2 | ||||||
3 | 1 | 1 | 2 | ||||||
4 | 1 | 0 | 2 | ||||||
CASE | Px | Py | Mz | Xl | Yl | ||||
1 | 10 | 20 | 100 | 1.5 | 0.5 | ||||
ENDDAT | |||||||||
Output | |||||||||
OUTPUT | CASE1 | ||||||||
BOLT | Px | Py | P | ||||||
1 | 21.31 | -17.024 | 27.275 | ||||||
2 | -26.964 | -34.048 | 43.432 | ||||||
3 | -26.964 | 35.536 | 44.608 | ||||||
4 | 42.619 | 35.536 | 55.49 | ||||||
END004 |