CALCS | BAS015 CATENARY ANALYSIS |
![]() | |
NOTATION | |
K | stiffness |
L | cable length (0 if not known) |
P1 P2 | forces, at end points (P1=0 if not known at input) |
theta1,2 | cable inclinations |
w | line force (weight per unit length) |
X1,Y1 | coords of cable end point |
X2,Y2 | coords of cable end point |
x11,x21 | coords estimate (non-dimensional) |
Xo | catenary origin |
INPUT FORMAT | |||||||||
DAT015 | title | ||||||||
Case | X1 | Y1 | X2 | Y2 | x11 | x21 | L | P1 | w |
en | t | er | tab | de | lim | it | ed | da | ta |
ENDDAT | |||||||||
EXAMPLE | |||||||||
Input | |||||||||
DAT015 | example | ||||||||
Case | X1 | Y1 | X2 | Y2 | x11 | x21 | L | P1 | w |
1 | 0.43 | 0.41 | 0.85 | 0.69 | 0.4 | 0.8 | 0 | 5.3 | 32.5 |
ENDDAT | |||||||||
Output | |||||||||
OUTPUT | |||||||||
Case | theta1 | theta2 | P1 | P2 | Xo | L | x1 | x2 | K |
1 | 33.632 | 33.749 | 6675.8 | 6684.9 | -106.28 | 0.50478 | 0.62392 | 0.62637 | -0.037698 |
END015 |