CALCS | BAS025 GRAPH PLOT |
![]() | |
NOTATION | |
Nyd | number of y-axis data columns for each curve (1 or 2) |
Nys | total number of y-axis scales |
Xc | x-coord, point on curve |
Xname | name, x-axis, common to all curves |
Yc | y-coord, point on curve |
Yname | name, curve id, y-axis |
Ys | YSCALE id number |
INPUT FORMAT | |||||||||
DAT025 | title | ||||||||
YSCALE | Nys | Ys1 | Nyd1 | Ys2 | Nyd2 | etc | |||
Xname | Yname1 | Yname2 | etc | ||||||
enter | tab | delimited | data | ||||||
ENDDAT | |||||||||
EXAMPLE | |||||||||
Input | |||||||||
DAT025 | example | ||||||||
YSCALE | 4 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 2 |
X(m) | V(t) | BM(t.m) | BUOY(t/m) | LOAD(t/m) | |||||
0 | 0 | 0 | 0 | 0.7398 | 0 | -0.7398 | |||
15 | -13.32 | -94.33 | 1.036 | 1.036 | -1.036 | -1.035 | |||
35 | 23.67 | -183.1 | 1.43 | 1.43 | 4.734 | -1.43 | |||
50 | -3.725E-8 | -8.941E-7 | 1.726 | 0 | -1.726 | 0 | |||
ENDDAT |