| | |
|
NOTATION |
L | length, beam |
D | depth, beam |
Kft.u | factor, tension stress, udl |
Kfc.u | factor, comp stress, udl |
Kfs.u | factor, shear stress, udl |
Kft.p | factor, tension stress, point force |
Kfc.p | factor, comp stress, point force |
Kfs.p | factor, shear stress, point force |
| | | |
EXAMPLE |
Call Statement |
LET Nm=1:Nk=1:L=29:D=10:PROC028 |
Output |
PROC028 DEEP BEAMS;UDL & POINT FORCE, Rev 290995 |
Kftu | = .5156*(L/D)^4-4.701*(L/D)^3+16.02*(L/D)^2-24.31*(L/D)+15.01 | = 1.054 |
Kfcu | = .08594*(L/D)^4-.57*(L/D)^3+1.079*(L/D)^2-.1308*(L/D)+.1642 | = 1.036 |
Kfslu | = .1951*(L/D)^4-1.836*(L/D)^3+6.472*(L/D)^2-10.21*(L/D)+7.717 | = 1.558 |
Kftp | = .2067*(L/D)^4-1.877*(L/D)^3+6.351*(L/D)^2-9.495*(L/D)+6.257 | = 0.9748 |
Kfcp | = .5723*(L/D)^4-5.325*(L/D)^3+18.97*(L/D)^2-31.65*(L/D)+23.24 | = 1.599 |
Kfsp | = .05977*(L/D)^4-.5935*(L/D)^3+2.346*(L/D)^2-4.438*(L/D)+4.960 | = 1.572 |
END028 |