CALCS | PROC066 LUG STRENGTH (BAC Data Sheet) |
![]() | ||
NOTATION | ||
a | length, hole centre to end (in) | |
c | width, hole side to lug edge (in) | |
d | diameter, hole (in) | |
Tlug | thickness, lug (in) | |
Pu | force, applied, ultimate (lbf) |
EXAMPLE | |||
Call Statement | |||
LET Ftu=58E3:a=10/25.4:c=8/25.4:d=4/25.4:Tlug=1.5/25.4:Pu=610:PROC066 | |||
Output | |||
PROC066 BAC STRUCTURAL DESIGN DATA SHEET 15.2.1, LUG STRENGTH | |||
ULT STRENGTH, | |||
UF | = ABS(Pu)/(.9*2*c*Tlug*Ftu) | = 0.3141 | |
ULT SHEAR, | |||
Ka | = 2*a/d | = 5 | |
K READ FROM GRAPH, SHEET 15.5.1, | |||
K | = .9 | = 0.9 | |
UF | = ABS(Pu)/(.46*2*a*Tlug*K*Ftu) | = 0.5463 | |
END066 |